Kootenai Health
Heart Center Expansion WP-2
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| BP#01a-SOW Demolition | 2.3 MB | |||
| BP#02-SOW Deep Foundations | 2.3 MB | |||
| BP#03-SOW Earthwork & Site Utilities | 2.3 MB | |||
| BP#04-SOW Building Concrete | 2.3 MB | |||
| BP#18a-SOW Fire Protection Make-ready | 2.3 MB | |||
| BP#24-SOW Asphalt Paving Pavement Markings & Site Signage | 2.3 MB | |||
| BP#25-SOW Site Concrete | 2.3 MB | |||
| BP#26-SOW Landscaping & Irrigation | 2.3 MB | |||
| CD21032A Stamped REPORT - Kootenai Health West Addition | 5.2 MB | |||
| CDA#5984 - KH KOS & OR EXPANSIONS - WP 02 | 131.0 KB | |||
| Heart Center Permit Calculations | 8.4 MB | |||
| KH-Heart-Center_WP-2-Site-Spec_210806 | 7.6 MB | |||
| Memo 01 WP-2 Pre-Bid | 172.5 KB | |||
| WP-2_Add-01-Site-Fdn-210812 | 489.0 KB |

